| Bil | No Matrik | Total (60%) |
| 1 | IUC-12/11-0758 | 46.7 |
| 2 | IUC-12/11-0757 | 47.4 |
| 3 | IUC-12/11-0761 | 47.8 |
| 4 | IUC-12/11-0760 | 48.2 |
| 5 | IUC-07/11-0576 | 49 |
| 6 | IUC-01/13-0193 | 51.5 |
| 7 | IUC-12/11-0762 | 51.5 |
| 8 | IUC-01/13-0178 | 52.2 |
| 9 | IUC-01/13-0185 | 52.2 |
| 10 | IUC-01/13-0169 | 53.1 |
This blog is dedicated for Alpha students especially for subjects COM 2023 (Computer System Fundamental), COM 3043 (Operating System) and C0M 3053(IT Project Management)
Wednesday, November 2, 2011
Carry marks for COM3053
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment