| Bil | No Matrik | Carry marks (50%) |
| 27 | IUC(SD)-7/13-11617 | 29.7 |
| 28 | IUC(SD)-7/13-11647 | 29.7 |
| 29 | IUC(SD)-7/13-11612 | 29.7 |
| 30 | IUC(SD)-7/13-11704 | 29.8 |
| 31 | IUC(SD)-7/13-11609 | 29.9 |
| 32 | IUC(SD)-7/13-11707 | 30.0 |
| 33 | IUC(SD)-7/13-11726 | 30.1 |
| 34 | IUC(SD)-7/13-11627 | 30.3 |
| 35 | IUC(SD)-7/13-11703 | 30.4 |
| 36 | IUC(SD)-7/13-11668 | 30.6 |
| 37 | IUC(SD)-7/13-11695 | 30.8 |
| 38 | IUC(SD)-7/13-11629 | 31.0 |
| 39 | IUC(SD)-7/13-11699 | 31.0 |
| 40 | IUC(SD)-7/13-11686 | 31.9 |
| 41 | IUC(SD)-7/13-11709 | 32.1 |
| 42 | IUC(SD)-7/13-11646 | 32.1 |
| 43 | IUC(SD)-7/13-11616 | 32.7 |
| 44 | IUC(SD)-7/13-11650 | 32.8 |
| 45 | IUC(SD)-7/13-11723 | 32.8 |
| 46 | IUC(SD)-7/13-11656 | 33.1 |
| 47 | IUC(SD)-7/13-11674 | 33.2 |
| 48 | IUC(SD)-7/13-11661 | 33.2 |
| 49 | IUC(SD)-7/13-11708 | 33.3 |
| 50 | IUC(SD)-7/13-11673 | 33.5 |
| 51 | IUC(SD)-7/13-11636 | 33.9 |
| 52 | IUC(SD)-7/13-11725 | 34.1 |
This blog is dedicated for Alpha students especially for subjects COM 2023 (Computer System Fundamental), COM 3043 (Operating System) and C0M 3053(IT Project Management)
Wednesday, November 2, 2011
Carry marks for COM2023 (Part 2)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment